Race Results for Race No. 238 run on 14-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GLYCO (Hardinvast-Lillybeth) | 56.5 | Digvijay Singh | S. Kapoor | -- | - | NR | |
- |
SKY HIGH/OLD (Wattlefield-Scarletta) | 53.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
- |
ALANOUSHKA (Ponza-Flyartic) | 53.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
EAGLE BREEZE (Every Time-Pin Tail) | 50.5 | C. A. Kuts | M. K. Tharwani | -- | - | NR | |
- |
SUPER HUNTER (Pearl of Life-Kiwi Miss) | 56.5 | Hosidar Daji | J. George | -- | - | NR | |
1 |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 56.5 | 3 1/4 | C. D. Katrak | M. Narredu | -- | 1:13:09 | NR |
2 |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 48.5 | 5 1/2 | Mansoor Shah | B. M. Shekhar | -- | - | NR |
3 |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 53.5 | Shd | Mansoor Shah | Ibrahim Khan | -- | - | NR |
4 |
TITLE SONG (Chief Admiral-Real Song) | 57.5 | Robert D'Mellow | P. Deepak | -- | - | NR |