Race Results for Race No. 137 run on 10-09-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ASHIMA (Prince Moika-Agrentina Girl) | 49.0 | Robert D'Mellow | T. Mahesh | -- | - | NR | |
- |
IKTIR (Adjamoun-Beauty Spot) | 54.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
EYES TWINKLING (Knight of Medina-Fiesta) | 52.0 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 57.0 | Bezan Chenoy | Deepak | -- | - | NR | |
- |
VELVET-RIDE (Tocave Botta-Wiggles) | 52.0 | Ivor Fernandes | J. E. Pereira | -- | - | NR | |
1 |
EASTERN EMPRESS (Ballo-Be My Guest) | 57.0 | nk | D. Todywalla | M. Narredu | -- | 1:31:07 | NR |
2 |
TWO C'S (French Suitor-Velvet) | 59.0 | 2 3/4 | Digvijay Singh | Mansoor Khan | -- | - | NR |
3 |
SHAHNUMA (Mighty Sparrow-Capricorn Lady) | 58.0 | 3 1/2 | Imtiaz A. Sait | M. Irani | -- | - | NR |
4 |
SPY SMASHER (Lord of Light-Majolica) | 51.0 | C. A. Kuts | Rajeev Pandey | -- | - | NR |