Race Results for Race No. 419 run on 15-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CESARE (Dilligham-Highland Rule) | 52.0 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
PRINCE LEISURE (Prince Moika-Jacquette) | 47.0 | Robert D'Mellow | Amyn Merchant | -- | - | NR | |
- |
ONLY MINE (Zilos-Yours Forever) | 47.5 | M. K. Jadhav | R. Biramne | -- | - | NR | |
- |
VISHWA DOOT (Far and Above-Their Little Sister) | 48.5 | Dilip S. Chavan | Hanut Singh | -- | - | NR | |
- |
RUM-N-COLA (Sovereign Silver-One Too Many) | 49.5 | Imtiaz A. Sait | J. E. Pereira | -- | - | NR | |
- |
IMPUDENCE (Treasure Leaf-Ghanayem) | 48.0 | R. R. Reddy | C. Ruzaan | -- | - | NR | |
- |
GOLD DOME (Knight of Medina-Ayodhya) | 50.5 | Sorab F. Jilla | S. N. Chavan | -- | - | NR | |
- |
BOLD SHADOW (Bolder Than Bold-Overshadow) | 48.5 | S. N. Joshi | D. A. Naik | -- | - | NR | |
- |
JOSHUA /OLD (Zelenko-Aneesha) | 49.0 | Arti Doctor | V. Naidu | -- | - | NR | |
- |
RUKN (Tocave Botta-Wardeh) | 50.0 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR | |
1 |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 53.5 | Hd | R. R. Reddy | Hanumant Singh | -- | 1:54:06 | NR |
2 |
FOXY LADY (Exhilaration-Carte Blanche) | 51.5 | 1 | Uttam Singh | R. S. Deora | -- | - | NR |
3 |
DIVINE MUSIC (Road to Glory-Natural Way) | 44.5 | Shd | Himmat Singh | S. K. Jadhav | -- | - | NR |
4 |
IRISH FLAME (Pearl of Life-Irish Fire) | 56.5 | C. A. Kuts | Y. S. Srinath | -- | - | NR |