Race Results for Race No. 394 run on 08-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
OTTOMAN (Treasure Leaf-Exquisite) | 59.0 | Aditya Raste | S. M. Johnson | -- | - | NR | |
- |
BRONZZINI (Brave Owen-Minnietonka) | 53.5 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
CINEMATIC (Common Land-Burd Royal) | 52.0 | Irene Patel | Zakir Hussain | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 52.5 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 51.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
- |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 54.5 | D. D. Pillai | Mansoor Khan | -- | - | NR | |
- |
NOSTROMO (Zilos-Sterling Lass) | 50.5 | Himmat Singh | P. Belose | -- | - | NR | |
- |
ROLANDO (Vibrant-Rolanda) | 46.0 | Nosher Cama | C. Ruzaan | -- | - | NR | |
- |
ESCAPE TO VICTORY (Scintillating Air-Flutter of Wings) | 52.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
LAKE COMO/OLD (Prince Moika-Great Expectations) | 47.0 | Robert D'Mellow | Saran Singh | -- | - | NR | |
1 |
DEVIOUS DOC (Meteorologist-Millena Plume) | 48.0 | 1 1/4 | Sorab F. Jilla | Malcolm Kharadi | -- | 1:15:09 | NR |
2 |
ASTUTE (Malvado-Joint Venture) | 57.5 | Shd | Sorab F. Jilla | S. Kapoor | -- | - | NR |
3 |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 53.5 | 1 | S. N. Joshi | Jethu Singh | -- | - | NR |
4 |
ROBBINS (Zaheer-Nartika) | 53.5 | Asad Siddiqui | Hanumant Singh | -- | - | NR |