| Race Results for Race No. 184 run on 24-09-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ILLUSTRIOUS /OLD (Ilheus-Ascents) | 56.5 | S. S. Shah | Zakir Hussain | -- | - | NR | |
| - |
RENAMED (Tecorono-Charonette) | 55.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
| - |
ROYAL COLT (Bonol-Pitsetta) | 57.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
| - |
LA PALOMA (Lord of Light-La Cigalou) | 45.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
BLUE LABEL (Pearl of Life-Kiss of Silk) | 56.5 | Nana Raghunath | Dharmendar | -- | - | NR | |
| - |
TIDE OF CONQUEST (Ponza-Somewhat Striking) | 53.5 | Irene Patel | J. George | -- | - | NR | |
| - |
CRESTED WAVE (Excalibur's Lake-Try My Way) | 49.5 | Raza Ali | Parwat Singh | -- | - | NR | |
| - |
PERFECT CHARM (Malvado-Almarose) | 50.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
| - |
MICKLEOVER (Bolder Than Bold-Maumann) | 56.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
| - |
MARTIAL RACE (Wattlefield-Natashka) | 45.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
| - |
HIPPY CHICK (Tocave Botta-Wiggles) | 52.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
| - |
SADORO (Prince Moika-Rosamund) | 53.0 | Hosidar Daji | C. Ruzaan | -- | - | NR | |
| - |
TROPICAL (Cossack Dancer-Valentine) | 54.0 | R. R. Reddy | Manohar | -- | - | NR | |
| - |
RUKN (Tocave Botta-Wardeh) | 58.5 | G.H.Ghassempour | R. Biramne | -- | - | NR | |
| - |
RUB N' ROYAL (Pearl Of Life-Loyal Tone) | 53.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
| - |
BOSSA-NOVA (Northern Comfort-Riverina) | 56.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
| 1 |
COMMANCHE QUEEN (Wattlefield-Multiplication) | 44.5 | 6 1/2 | D. Todywalla | Rajeev Pandey | -- | 1:12:06 | NR |
| 2 |
GLENWOOD (Treasure Leaf-Cornetto) | 57.0 | 3 1/4 | Raoul Rego | M. Narredu | -- | - | NR |
| 3 |
TANA MERA (Maratha Lancer-Discretion) | 47.5 | Shd | Vijay Kasbekar | Ronald | -- | - | NR |
| 4 |
WATCH ME GO (Pearl of Life-Zeenee) | 48.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |