| Race Results for Race No. 17 run on 24-11-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ASTUTE (Malvado-Joint Venture) | 55.0 | Sorab F. Jilla | S. Kapoor | -- | - | NR | |
| - |
AGENDA (Chief Admiral-Polonia) | 49.0 | Bezan Chenoy | Aslam Kader | -- | - | NR | |
| - |
STREETSMART (Classic Tale-Sharayu) | 52.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
| - |
QUALITY QUARTZ (Cossack Dancer-Quartz) | 49.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
| - |
PERSONAL FRIEND (Thaumaturge-Sound Affair) | 48.0 | M. P. Jodha | P. Belose | -- | - | NR | |
| - |
WATCH ME GO (Pearl of Life-Zeenee) | 52.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
| - |
YAWAR /OLD (Rossini-Mayborne Star) | 52.5 | G.H.Ghassempour | Hanut Singh | -- | - | NR | |
| - |
RUKN (Tocave Botta-Wardeh) | 59.0 | G.H.Ghassempour | Amit Pardeshi | -- | - | NR | |
| - |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 50.0 | Dasrath Singh | Sawai Singh | -- | - | NR | |
| - |
OLD MONK (Dilligham-Hottie Birbeck) | 49.5 | R. R. Reddy | Malcolm Kharadi | -- | - | NR | |
| 1 |
DIAMOND EDGE (Tocave Botta-Misck) | 51.0 | 1/2 | Nosher Cama | S. S. Rathore | -- | 1:28:04 | NR |
| 2 |
LITTLEMORE (Starry Night-Ajuwa) | 57.5 | 1 1/2 | C. D. Katrak | P. Shroff | -- | - | NR |
| 3 |
AZELEA (Royal Tern-Ziska) | 51.5 | 1 1/2 | B. K. Lagad | M. Narredu | -- | - | NR |
| 4 |
DYNAMITE DOLL (Knight of Medina-Never So Bold) | 47.5 | Digvijay Singh | R. S. Deora | -- | - | NR | |