| Race Results for Race No. 39 run on 06-08-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
SMART EDITION (Smarten Up-Lavina) | 58.0 | B. K. Lagad | M. Narredu | -- | - | NR | |
| - |
FRESH HOPE (Northern Comfort-Mary Lou) | 47.0 | S. N. Joshi | Ronald | -- | - | NR | |
| - |
JOSHUA /OLD (Zelenko-Aneesha) | 57.5 | Arti Doctor | Bajrang Singh | -- | - | NR | |
| - |
ONLY MINE (Zilos-Yours Forever) | 49.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
| 1 |
PRINCE LEISURE (Prince Moika-Jacquette) | 57.5 | nk | Robert D'Mellow | P. Deepak | -- | 1:59:04 | NR |
| 2 |
WORLD CLASS (World Tour-Brenhines) | 51.5 | 3/4 | Narendra Lagad | K. M. Pandey | -- | - | NR |
| 3 |
COLOSSUS/OLD (Ilheus-Romantic Eve) | 50.0 | 2 | Abbas A. Abbas | E. J. Lobow | -- | - | NR |
| 4 |
PUNTO BANCO (French Suitor-Yerti) | 54.5 | M. P. Jodha | P. Belose | -- | - | NR | |