| Race Results for Race No. 255 run on 13-02-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
JUST CLASS (Scintillating Air-Keolmore) | 58.0 | Mansoor Shah | T. Bernard | -- | - | NR | |
| - |
WILD CHARLEY (Iskanndaroun-Full Marks) | 55.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
| - |
ROLANDO (Vibrant-Rolanda) | 51.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
| - |
ROYAL ZEST (Royal Tern-Zera) | 51.0 | B. K. Lagad | Hanut Singh | -- | - | NR | |
| - |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 58.5 | Vijay Kasbekar | Ronald | -- | - | NR | |
| - |
JINDOBRE (Chief Admiral-Cascade) | 55.0 | Laljee Gala | D. G. Shanker | -- | - | NR | |
| 1 |
INTRIGUE (Pearl of Life-Texas Bonanza) | 57.5 | 2 1/2 | D. Todywalla | Amyn Merchant | -- | 1:28:06 | NR |
| 2 |
COMMANDER CARLOS (Thaumaturge-Royal Bid) | 53.5 | 1 1/4 | Raoul Rego | Hanumant Singh | -- | - | NR |
| 3 |
MASHAAL (Master Lad-Gold Tower) | 58.5 | 3 3/4 | S. K. Sunderji | S. Kapoor | -- | - | NR |
| 4 |
DEAR DEAR (Malvado-Volcan) | 57.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |