| Race Results for Race No. 231 run on 06-02-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
TANTRUMS (Meteorologist-Shararat) | 56.0 | Narendra Lagad | Hanumant Singh | -- | - | NR | |
| - |
ACTION BOY (Wattlefield-Socialite) | 53.0 | Mansoor Shah | T. Bernard | -- | - | NR | |
| - |
LESE MAJESTE (Red Rocket-Kountze) | 46.0 | Zadmal Singh | Sawai Singh | -- | - | NR | |
| - |
SAMINA (T.V.Sunday-Samira) | 47.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
| - |
RENAMED (Tecorono-Charonette) | 49.0 | Imtiaz A. Sait | Helleal R. Moses | -- | - | NR | |
| - |
WORLDLY WISE /OLD (World Tour-Our Betty) | 43.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
| - |
YAKUSA (Ponza-Keerti Preeti) | 52.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
| - |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 60.0 | S. K. Sunderji | J. K. Parihar | -- | - | NR | |
| - |
STATE OF GRACE (Scintillating Air-Abacus) | 45.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
| - |
SILVER HAWK (Escapologist-Connaught Peak) | 50.0 | Hosidar Daji | D. M. Jadhav | -- | - | NR | |
| - |
ELECTRICITY (Tecorno-Smooching) | 60.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
| - |
FOREMOST (Pearl of Life-Roof Garden) | 47.5 | G.H.Ghassempour | R. H. Choksey | -- | - | NR | |
| - |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 56.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
| - |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 51.5 | Altaf Hussain | R. Biramne | -- | - | NR | |
| 1 |
URUSA (Honneur-Bustarella) | 51.5 | nk | S. S. Shah | Zakir Hussain | -- | 1:02:00 | NR |
| 2 |
LOVEABLE LADY (Royal Estate-Nitisha) | 52.5 | 1/2 | M. P. Jodha | R. Oliver | -- | - | NR |
| 3 |
ROYAL COLT (Bonol-Pitsetta) | 48.5 | 1 1/2 | Sorab F. Jilla | Rajeev Pandey | -- | - | NR |
| 4 |
HOOLIGAN (Excalibur's Lake-Casablanca) | 46.5 | S. H. Irani | C. Rajendra | -- | - | NR | |