Race Results for Race No. 304 run on 29-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PEPPERAZZI (Zelenko-Red Pepper) | 53.0 | Rehanullah Khan | A. Kunilal | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 49.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
ROCKAFELLA (Wattlefield-Prairie Queen) | 53.5 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 50.5 | M. P. Jodha | R. Oliver | -- | - | NR | |
- |
CLARETTA (Ballo-Resaana) | 48.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
1 |
DIL-E-NADAN (Capricorn-Reprieve) | 54.0 | 1 1/4 | M. P. Jodha | P. S. Deora | -- | 1:01:06 | NR |
2 |
GLENWOOD (Treasure Leaf-Cornetto) | 59.0 | 6 | Digvijay Singh | S. M. Johnson | -- | - | NR |
3 |
SAMSON /OLD (Scintillating Air-Santa Ana) | 50.0 | 3/4 | M. K. Jadhav | V. Naidu | -- | - | NR |
4 |
STAR SUCCESS /OLD (Confusion-Smokescreen) | 51.5 | Arti Doctor | J. George | -- | - | NR |