Race Results for Race No. 381 run on 27-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 47.0 | Bashir I. Khan | Ronald | -- | - | NR | |
- |
EXIMIOUS (Maratha Lancer-Discretion) | 51.5 | Janardhan | E. Phillips | -- | - | NR | |
- |
GOLD STRIKES (Pink Tank-Gold Sovereign) | 49.0 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
ARCTIC AWARD (Bolder Than Bold-Arctic Eyes) | 48.0 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
SCALING HEIGHTS (Everyday II-Hennessy) | 48.5 | Dilip S. Chavan | S. N. Chavan | -- | - | NR | |
1 |
KILL THEM ALL (Scintillating Air-Irmelin) | 52.5 | 2 1/2 | D. Todywalla | Hanumant Singh | -- | 1:14:06 | NR |
2 |
CANADIAN FAME (Canadian Factor-Helidandy) | 53.5 | 2 3/4 | Altaf Hussain | R. S. Deora | -- | - | NR |
3 |
BOSSA-NOVA (Northern Comfort-Riverina) | 60.0 | 1 1/4 | M. P. Jodha | W. Pillay | -- | - | NR |
4 |
ROSE BLUSH (Thaumaturge-Raabia) | 52.5 | Rehanullah Khan | R. Biramne | -- | - | NR |