Race Results for Race No. 402 run on 03-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RIVER ROSE (River Grove-Saigon Rose) | 58.0 | Vijay Kasbekar | J. George | -- | - | NR | |
- |
THE BILLIONAIRE (Track Star-Persian Beauty) | 58.0 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
EAGLE BREEZE (Every Time-Pin Tail) | 55.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
ROYAL PERSONALITY (Royal Estate-Floriana) | 59.0 | Bashir I. Khan | Khurshid Ahmed | -- | - | NR | |
- |
INSIDE INFORMATION (Quarterly Report-Formula One) | 48.5 | Purtu Singh | P. Belose | -- | - | NR | |
- |
FIRES WITHIN (Abington-Charmed Life Too) | 47.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
SILVER EAGLE (Zilos-Sinn Fein) | 46.0 | Hosidar Daji | Rajeev Pandey | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 47.5 | 5 | Himmat Singh | S. K. Jadhav | -- | - | NR |
- |
EXPLORER /OLD (Excalibur's Lake-Lady) | 54.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
PRINCE ARSALAAN (Maratha Lancer-Movenpick) | 50.5 | Mansoor Shah | T. Bernard | -- | - | NR | |
1 |
HIPPY CHICK (Tocave Botta-Wiggles) | 52.5 | 5 | Bezan Chenoy | S. S. Baria | -- | 1:15:08 | NR |
2 |
TREASURE POINT (Treasure Leaf-Cedar Point) | 54.0 | 1 1/2 | Sorab F. Jilla | C. Rajendra | -- | - | NR |
3 |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 55.5 | 1 1/4 | M. K. Jadhav | V. Naidu | -- | - | NR |
4 |
ZABRINSKY (Czarinsky-Minikin) | 51.5 | Narendra Lagad | Hanumant Singh | -- | - | NR |