| Race Results for Race No. 397 run on 03-04-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
JAPPELOUP (Royal Tern-Jhoomkee) | 50.5 | Adil Dajee | T. Bernard | -- | - | NR | |
| - |
ANGRY BLAST (Thaumaturge-Mighty Bird) | 50.0 | Bashir I. Khan | Ronald | -- | - | NR | |
| - |
NATURAL FEELING (Pearl of Life-Natural Elegance) | 44.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
| - |
IKTIR (Adjamoun-Beauty Spot) | 53.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
| 1 |
GLAD TIMES (World Tour-Gladstone) | 54.0 | 2 1/4 | N. Karanjawala | Vishwas | -- | 1:16:06 | NR |
| 2 |
PARHELION (Lumineux-Mother's Gift) | 55.5 | 1 3/4 | Dilip S. Chavan | P. S. Deora | -- | - | NR |
| 3 |
FAITHFUL (Red Rocket-Patriarcha) | 55.5 | 2 1/4 | Janardhan | M. Narredu | -- | - | NR |
| 4 |
NEW YORKER (Sovereign Crown-Labdhi) | 50.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |