Race Results for Race No. 310 run on 15-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 54.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
CLARETTA (Ballo-Resaana) | 56.0 | Mansoor Shah | Ronald | -- | - | NR | |
- |
NOSTROMO (Zilos-Sterling Lass) | 51.5 | Himmat Singh | Amit Pardeshi | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 55.5 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 46.5 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
- |
AQUILEGIA (Traveler's Aide-Akinyi) | 50.5 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
- |
BLAZING BLUE (Ilheus-Soorangana) | 48.0 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
RABDAAN (Good Thyne-Etta Girl) | 50.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 48.0 | Narendra Lagad | K. Sunil | -- | - | NR | |
- |
PUNCH LINE (Republican-O' Garnet) | 52.5 | Mansoor Shah | R. Biramne | -- | - | NR | |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 59.0 | C. D. Katrak | Sheriff | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 55.5 | R. R. Reddy | Hanumant Singh | -- | - | NR | |
1 |
SO BRAVE (Brave Owen-So Smitten) | 53.5 | 4 1/4 | Sorab F. Jilla | P. Belose | -- | 1:41:04 | NR |
2 |
THUNDER STAR /OLD (Red Bend-Running Bear) | 55.5 | 2 | Nosher Cama | S. S. Rathore | -- | - | NR |
3 |
ROCKAFELLA (Wattlefield-Prairie Queen) | 54.0 | 4 1/4 | D. Todywalla | M. Narredu | -- | - | NR |
4 |
GO BANANAS (Shari-Embroider) | 53.5 | C. A. Kuts | Khalander | -- | - | NR |