Race Results for Race No. 236 run on 08-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COLLECT CALL (Ponza-Snowdon) | 54.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 54.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
THUNDER STAR /OLD (Red Bend-Running Bear) | 56.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
CROESUS (T.V.Sunday-Iltejah) | 58.5 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 56.0 | Irene Patel | C. Chowgule | -- | - | NR | |
- |
FOREST NYMPH (Cossack Dancer-Frolic) | 53.0 | S. N. Joshi | Narendra Singh | -- | - | NR | |
- |
YALGAAR (Riyahi-Air Hostess) | 58.5 | Vijay Kasbekar | G. F. Kennedy | -- | - | NR | |
- |
AQUILEGIA (Traveler's Aide-Akinyi) | 57.0 | B. K. Lagad | G. Janardhan | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 52.0 | D. Todywalla | M. Narredu | -- | - | NR | |
- |
GREEN EARTH (Eupalinos-Rhoeo) | 56.5 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
1 |
ABSOLUTE LADY (Republican-Night Song) | 53.0 | 1 3/4 | Mansoor Shah | S. Narredu | -- | 1:14:07 | NR |
2 |
PALLAVI (River Grove-Sweet Caroline) | 46.0 | 1 | G. Chavan | C. Ruzaan | -- | - | NR |
3 |
FLY POWER (Tocave Botta-Knight's Sonata) | 57.5 | 2 1/4 | S. K. Sunderji | J. K. Parihar | -- | - | NR |
4 |
JINDOBRE (Chief Admiral-Cascade) | 54.0 | S. N. Joshi | Jethu Singh | -- | - | NR |