Race Results for Race No. 219 run on 07-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 56.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
WORLD CLASS (World Tour-Brenhines) | 52.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
MICK'S CHOICE (Bolder Than Bold-Sampada) | 46.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 49.5 | Mansoor Shah | S. Narredu | -- | - | NR | |
- |
SARATOGA SPRINGS /OLD (World Tour-Disco Dancer) | 59.0 | C. A. Kuts | B. Ramchandra | -- | - | NR | |
- |
FIRENZE /OLD (Brave Owen-Grey Fille) | 56.0 | C. D. Katrak | D. A. Naik | -- | - | NR | |
- |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 53.0 | S. N. Joshi | Jethu Singh | -- | - | NR | |
- |
OTTOMAN (Treasure Leaf-Exquisite) | 54.0 | Aditya Raste | Sawai Singh | -- | - | NR | |
1 |
ALAMO (Zilos-Plumeria) | 58.5 | Shd | Dasrath Singh | Hanumant Singh | -- | 1:29:00 | NR |
2 |
STARLEENA (Treasure Leaf-Belle Of Araby) | 54.0 | 3 | D. Todywalla | Rajeev Pandey | -- | - | NR |
3 |
ADAM'S GIFT (Henbit-Princess Twilight) | 52.5 | 2 3/4 | M. P. Jodha | M. Narredu | -- | - | NR |
4 |
AUTOTELIC (Escapologist-Goldberry) | 47.0 | Rehanullah Khan | S. Sameer | -- | - | NR |