Race Results for Race No. 213 run on 02-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 59.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
KING OF THE WIND (Bonol-Chouette) | 54.5 | Hosidar Daji | J. George | -- | - | NR | |
- |
MIRACLE DANCER (Adjamoun-Miraculous) | 56.0 | Hosidar Daji | C. Rajendra | -- | - | NR | |
- |
WINNERS CIRCLE (Lykaion-Mridula) | 51.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
1 |
SMASHER /OLD (Tecorno-Leyani) | 47.0 | 2 3/4 | Vijay Kasbekar | Ronald | -- | 1:44:00 | NR |
2 |
FIRENZE /OLD (Brave Owen-Grey Fille) | 59.0 | 2 | C. D. Katrak | I. Pasha | -- | - | NR |
3 |
MASHOOR (Mulino-Umm El Iran) | 58.5 | 1/2 | S. K. Sunderji | Mansoor Khan | -- | - | NR |
4 |
ASHWA KIRTI (Vision-Grundys Flame) | 52.5 | C. D. Katrak | S. M. Johnson | -- | - | NR |