| Race Results for Race No. 71 run on 16-12-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
AUGUST LION (Land of Glory-Girl) | 48.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
| - |
STAR ATTRACTION/ OLD (Gombos-Above) | 55.0 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
| - |
JUST CLASS (Scintillating Air-Keolmore) | 50.0 | Mansoor Shah | N. Ahmed | -- | - | NR | |
| - |
SADA BAHAAR (Tocave Botta-Escalina) | 52.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
| - |
FLINTSTONE (Godstone-Tamarisca) | 51.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
WILD DREAM (Thaumaturge-Khatoon) | 50.0 | Zadmal Singh | R. S. Deora | -- | - | NR | |
| - |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 54.5 | S. S. Shah | R. Hughes | -- | - | NR | |
| - |
A SENSE OF TOUCH (Thaumaturge-Leyani) | 47.5 | Uttam Singh | Sawai Singh | -- | - | NR | |
| 1 |
BIG WISH (Sir Bruce-Ardent Wish) | 56.5 | 1 1/4 | R. R. Reddy | G. Janardhan | -- | 1:16:09 | NR |
| 2 |
PRIZED POSSESSION (Treasure Leaf-Colander) | 55.0 | 1 1/2 | Raza Ali | T. Bernard | -- | - | NR |
| 3 |
RENAMED (Tecorono-Charonette) | 57.5 | 1/2 | Imtiaz A. Sait | Helleal R. Moses | -- | - | NR |
| 4 |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 48.5 | Nana Raghunath | Dharmendar | -- | - | NR | |