| Race Results for Race No. 262 run on 03-03-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ASTUTE (Malvado-Joint Venture) | 51.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
| - |
FLINTSTONE (Godstone-Tamarisca) | 56.0 | Himmat Singh | Hanut Singh | -- | - | NR | |
| - |
MAGNUS (Lykaion-Madira) | 54.5 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
| - |
LITTLE THUNDER (Rossini-Little Wonder) | 53.0 | Digvijay Singh | Ramesh Hegde | -- | - | NR | |
| - |
DON QUIXOTE (River Grove-Ivoire) | 48.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
| - |
SILKINA (Subject To Raise-Fateh Flare) | 50.0 | Ivor Fernandes | J. George | -- | - | NR | |
| - |
ROSE D'AMORE (Knight of Medina-Tender Winefrede) | 48.5 | S. S. Shah | S. Sameer | -- | - | NR | |
| - |
GETAFIX (Brave Owen-Racing Beauty) | 58.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
| - |
CLEVER BOY (Boy Trumpeter-Darya-E-Noor) | 54.0 | S. H. Irani | M. Patel | -- | - | NR | |
| 1 |
LIVE LEGEND/OLD H (Brave Owen-Petite Image) | 56.5 | 1 3/4 | Purtu Singh | P. Belose | -- | 1:29:03 | NR |
| 2 |
SEE THE STAR (Tocave Botta-Romiss) | 55.5 | 3 | G.H.Ghassempour | M. Wigham | -- | - | NR |
| 3 |
MONDAY MORNING (Lykaion-Mrignayni) | 55.0 | 1 3/4 | D. Todywalla | J. Lowe | -- | - | NR |
| 4 |
HOW DE DOO (Doulab-How Come) | 58.5 | Uttam Singh | Bajrang Singh | -- | - | NR | |