| Race Results for Race No. 245 run on 11-02-1994 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
PADDY CHALK (Zilos-Wapping) | 49.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
| - |
PUNCH LINE (Republican-O' Garnet) | 55.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
| - |
ABSOLUTE LADY (Republican-Night Song) | 52.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR | |
| - |
STARLEENA (Treasure Leaf-Belle Of Araby) | 49.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
| - |
FIRST AMONG EQUALS (Thaumaturge-Princess Twilight) | 58.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
| - |
BRIGHT STAR (Malvado-Lady Madonna) | 60.5 | Adil Dajee | G. F. Kennedy | -- | - | NR | |
| - |
SUNNY THE GREAT (Ballo-Dashmesh Ballerina) | 58.5 | Altaf Hussain | Amyn Merchant | -- | - | NR | |
| - |
VISHVAMITRA (River Grove-Sundancer) | 46.5 | Aditya Raste | Sawai Singh | -- | - | NR | |
| - |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 50.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
| 1 |
FARISHTA (Track Lightning-Sirenusa) | 56.0 | 5 1/2 | Sorab F. Jilla | H. J. Antia | -- | 1:01:09 | NR |
| 2 |
SAILOR'S PRIDE (Blushing River-Regent Gal) | 58.0 | 4 1/2 | Rehanullah Khan | Ikram Khan | -- | - | NR |
| 3 |
SPICY FRAGRANCE (Zelenko-Love Time) | 51.5 | 2 3/4 | S. S. Shah | Zakir Hussain | -- | - | NR |
| 4 |
WORLDLY WISE /OLD (World Tour-Our Betty) | 55.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |