Race Results for Race No. 69 run on 13-08-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GRAND APPLAUSE (Mulino-Gulhima) | 47.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
RECTIFY (Tocave Botta-Reticule) | 47.5 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
- |
TIGER DUNDEE (Classic Tale-Tivoli) | 53.5 | Bharath Singh | C. Ruzaan | -- | - | NR | |
- |
CAPE DANCE (Tecorno-Save the Future) | 61.5 | N. Karanjawala | P. Shroff | -- | - | NR | |
- |
ICARUS (Malvado-Princess Sarre) | 52.0 | D. Todywalla | G. Oza | -- | - | NR | |
- |
BRAVE HUNTER (Tecorno-Sally Rand) | 63.0 | D. Todywalla | Hanumant Singh | -- | - | NR | |
- |
CAPITAL NEWS (Subject to Raise-Top News) | 53.0 | Mr Harish Puri | M. A. Gallagher | -- | - | NR | |
- |
RIO DE JANEIRO (Bolder Than Bold-Bold Dancer) | 47.5 | Imtiaz A. Sait | S. N. Chavan | -- | - | NR | |
- |
NIGHT STALKER (Malvado-Joint Venture) | 50.5 | Vinayak | M. Narredu | -- | - | NR | |
- |
MONT ROSE (Gold Discovery-Enter And Win) | 46.0 | Imtiaz A. Sait | S. S. Baria | -- | - | NR | |
- |
BAROOD (Rossini-Cool Tempo) | 59.0 | S. N. Joshi | Bajrang Singh | -- | - | NR | |
- |
FORTUNE HUNTER /OLD (T.V.Sunday-Let Me Fly) | 53.0 | S. Mangalorkar | D. A. Naik | -- | - | NR | |
- |
SIR DICKSON (Excalibur's Lake-Godspeed) | 50.5 | Darius Byramji | Vinod Shinde | -- | - | NR | |
- |
WANDERING ANGEL (Efisio-Our Rowena) | 50.0 | Adil Dajee | Hanut Singh | -- | - | NR | |
1 |
NELSON RIVER /OLD (Cossack Dancer-Noticeable) | 42.0 | Rehanullah Khan | S. K. Jadhav | -- | 1:24:08 | NR | |
2 |
DANCING LORD /OLD (Pennine Walk-Aunti Katie) | 47.5 | 3/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
3 |
SNOWSTORM (Alleging-Halo) | 56.5 | 3/4 | D. Todywalla | R. Corner | -- | - | NR |
4 |
DANCING MEMORIES (Don't Forget Me-Lomond Royale (IRE)) | 46.0 | D. Todywalla | Rajeev Pandey | -- | - | NR |