| Race Results for Race No. 52 run on 03-08-1996 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
FORTUNE HUNTER /OLD (T.V.Sunday-Let Me Fly) | 57.0 | S. Mangalorkar | Hanumant Singh | -- | - | NR | |
| - |
NIGHT STALKER (Malvado-Joint Venture) | 47.5 | Vinayak | R. Biramne | -- | - | NR | |
| - |
SO MODEST (Knight of Medina-High Ground) | 50.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
| - |
MAJESTIC BRAVE (T.V.Sunday-Madame's Gift) | 56.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
| - |
GENTLEMAN (Allah Rakhkha-Shalki) | 57.0 | Arti Doctor | J. George | -- | - | NR | |
| 1 |
FETCHMEFORTUNE (Pearl of Life-Shinkle) | 53.5 | 5 1/2 | Ivor Fernandes | Suraj Singh | -- | 1:41:04 | NR |
| 2 |
ELEANOR RIGBY (Excalibur's Lake-Lady) | 43.5 | Shd | Sarosh H. Mody | V. Munot | -- | - | NR |
| 3 |
DIAMOND EDGE (Tocave Botta-Misck) | 54.0 | 8 1/2 | Nosher Cama | B. Prakash | -- | - | NR |
| 4 |
DANCING MEMORIES (Don't Forget Me-Lomond Royale (IRE)) | 59.0 | D. Todywalla | G. Dickie | -- | - | NR | |