Race Results for Race No. 359 run on 10-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 53.0 | D. Todywalla | V. Murudkar | -- | - | NR | |
- |
PRINCE ARSALAAN (Maratha Lancer-Movenpick) | 46.5 | Mansoor Shah | E. J. Lobow | -- | - | NR | |
- |
AMBROSE (T.V.Sunday-Abide) | 50.5 | Nana Raghunath | Mansoor Khan | -- | - | NR | |
- |
KARTAVIRYA (Rossini-Hazing) | 57.0 | Rehanullah Khan | A. Kunilal | -- | - | NR | |
1 |
PARHELION (Lumineux-Mother's Gift) | 52.0 | 1 1/2 | Dilip S. Chavan | J. E. Pereira | -- | 1:56:09 | NR |
2 |
DOITNOW (Ilheus-Springtime) | 57.0 | 3/4 | Purtu Singh | W. Pillay | -- | - | NR |
3 |
MAGNUS (Lykaion-Madira) | 52.0 | 1 | Imtiaz A. Sait | S. N. Chavan | -- | - | NR |
4 |
KNIGHT'S PRINCESS (Knight of Medina-Rixebe) | 57.5 | Bezan Chenoy | B. Prithviraj | -- | - | NR |