Race Results for Race No. 181 run on 22-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 59.0 | Ivor Fernandes | S. Kapoor | -- | - | NR | |
- |
GIFTED LADY (Pearl of Life-Bold Step) | 55.0 | Rehanullah Khan | Bajrang Singh | -- | - | NR | |
- |
FIFTH AVENUE (Subject to Raise-Cherookee) | 55.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
SO BRAVE (Brave Owen-So Smitten) | 58.0 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
DEUCE (Tocave Botta-Jadosa Gambler) | 59.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
ABSOLUTE LADY (Republican-Night Song) | 53.5 | Mansoor Shah | T. Bernard | -- | - | NR | |
- |
ZABRINSKY (Czarinsky-Minikin) | 53.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
IT'S MY PLEASURE (Ponza-Satin Romance) | 52.0 | S. S. Shah | D. G. Shanker | -- | - | NR | |
- |
RODEO BOY (Thaumaturge-Miss Hattie) | 47.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
1 |
ALDILA (Scintillating Air-Hot Hawk) | 55.5 | Hd | S. H. Irani | C. Rajendra | -- | 1:04:01 | NR |
2 |
ALFARINA (Ponza-Sweet Robbery) | 53.5 | 1 3/4 | Robert D'Mellow | P. Deepak | -- | - | NR |
3 |
REGALO (Hardinvast-Catalina) | 49.0 | 4 1/4 | C. A. Kuts | Sk. Farooq | -- | - | NR |
4 |
STAR OF AJMER (Aliante-I'm Grand) | 56.0 | Rehanullah Khan | Ikram Khan | -- | - | NR |