Race Results for Race No. 109 run on 30-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GOLD BELT (Gold Discovery-Mazal Tov) | 59.5 | Altaf Hussain | Jayantilal | -- | - | NR | |
- |
MR. SINHAGAD (Satinello-Passing Show) | 48.5 | S. N. Joshi | R. S. Deora | -- | - | NR | |
- |
IT'S MY PLEASURE (Ponza-Satin Romance) | 56.0 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
HAVEN'S PEACE (Honneur-Me And You) | 47.0 | S. S. Shah | R. H. Choksey | -- | - | NR | |
- |
A SENSE OF TOUCH (Thaumaturge-Leyani) | 48.0 | Uttam Singh | Amyn Merchant | -- | - | NR | |
1 |
MIURA (Bonol-High Ground) | 50.0 | 2 3/4 | Hosidar Daji | T. Bernard | -- | 1:44:04 | NR |
2 |
ASTUTE (Malvado-Joint Venture) | 47.0 | 8 | Sorab F. Jilla | S. S. Rathore | -- | - | NR |
3 |
THE DEBONAIR (French Suitor-Elegant Lady) | 52.5 | 9 | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
DOITNOW (Ilheus-Springtime) | 50.0 | Purtu Singh | R. Oliver | -- | - | NR |