Race Results for Race No. 450 run on 23-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
APACHE EMPEROR (Godstone-Silver Sparkler) | 53.0 | Raza Ali | C. Rajendra | -- | - | NR | |
- |
SUNRAYS (Red Rocket-Al Zahyia) | 49.5 | Digvijay Singh | Parwat Singh | -- | - | NR | |
- |
YAWAR /OLD (Rossini-Mayborne Star) | 57.5 | G.H.Ghassempour | Saleem Khan | -- | - | NR | |
- |
JODHPUR LANCER (Tocave Botta-Congo Dell) | 57.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
GLORIOUS GUY (Road to Glory-Sukriti) | 51.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
1 |
TITLE SONG (Chief Admiral-Real Song) | 49.5 | 1 3/4 | Robert D'Mellow | K. Sunil | -- | 1:27:01 | NR |
2 |
TURNKEY (Red Rocket-Queen of the mint) | 50.5 | Hd | V. Khanna | J. George | -- | - | NR |
3 |
BUD SPENCER (Tocave Botta-Escalina) | 50.5 | Hd | Abbas A. Abbas | S. K. Jadhav | -- | - | NR |
4 |
BARAK (World Tour-Dance Little Lady) | 59.0 | S. K. Sunderji | Mansoor Khan | -- | - | NR |