Race Results for Race No. 320 run on 31-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
JOY FOREVER (Mulino-Jehan Numa) | 51.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
MANDORI (Scintillating Air-Sure Pink) | 55.0 | Dasrath Singh | Sawai Singh | -- | - | NR | |
- |
AUGUST TIGER (Abington-Weatherproof) | 55.0 | D. D. Pillai | J. George | -- | - | NR | |
- |
ROYAL TIGER (Pink Tank-Nazneen) | 51.5 | C. Chavan | G. F. Kennedy | -- | - | NR | |
- |
KARVEER GUARD (Mossy Bank-Eiffel Tower) | 60.0 | Nosher Cama | T. Bernard | -- | - | NR | |
1 |
CLASSIC GIFT (Meteorologist-Common Gift) | 54.0 | 3 | M. K. Jadhav | D. A. Naik | -- | 1:10:02 | NR |
2 |
FREEDOM LOVER (Vibrant-Sierra Sue) | 51.5 | 2 3/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
3 |
EPIPHANY /OLD (Godstone-Lady of Surana) | 60.0 | 5 | Jamshed Dalal | Bajrang Singh | -- | - | NR |
4 |
ANGRY BLAST (Thaumaturge-Mighty Bird) | 57.0 | Bashir I. Khan | Ronald | -- | - | NR |