Race Results for Race No. 146 run on 23-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 56.5 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |
- |
SHRADDHA (Scintillating Air-Tiger Shark) | 53.5 | M. K. Jadhav | A. S. Khan | -- | - | NR | |
- |
MAROZIA (Bergamo-Janvier) | 54.5 | Narendra Lagad | Dharmendar | -- | - | NR | |
- |
SHARDARI (-) | 53.0 | Robert D'Mellow | S. M. Johnson | -- | - | NR | |
- |
EFFICACIOUS (Mulino-Red Pepper) | 59.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
PRITHVI (Common Land-Always Yours) | 53.5 | Narendra Lagad | S. N. Chavan | -- | - | NR | |
- |
GOLDEN QUEST /OLD (Sovereign Silver-Conquest) | 54.5 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 50.5 | C. Chavan | G. F. Kennedy | -- | - | NR | |
- |
PARHELION (Lumineux-Mother's Gift) | 56.0 | Dilip S. Chavan | Vikram | -- | - | NR | |
- |
HEART 'N' SOUL (Northern Comfort-No Option) | 58.5 | Himmat Singh | M. Solomon | -- | - | NR | |
- |
KAJAL (River Grove-Forever Amber) | 48.5 | Ivor Fernandes | Amyn Merchant | -- | - | NR | |
1 |
ROSE FANTASY (Rossini-Fantasy) | 50.5 | nk | Ivor Fernandes | Helleal R. Moses | -- | 1:03:03 | NR |
2 |
AUGUST TIGER (Abington-Weatherproof) | 50.5 | 2 1/2 | D. D. Pillai | J. George | -- | - | NR |
3 |
FIELD TIGER (Everynsky-Boney Em) | 47.5 | 4 | Mansoor Shah | Malcolm Kharadi | -- | - | NR |
4 |
THUNDER STONE (Godstone-Lajwanti) | 57.5 | Bashir I. Khan | Maqbool Khan | -- | - | NR |