Race Results for Race No. 150 run on 13-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LORNA LIGHT (Ilheus-Lorna Doone) | 48.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
REZAB (Malvado-Joint Venture) | 55.5 | Sorab F. Jilla | K. M. Pandey | -- | - | NR | |
- |
EGOISTE (Grain Race-Fimi) | 56.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
INFANTINO (Hardinvast-Su-Lin) | 49.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
BLUE DIAMOND (Master Lad-Mica Blue) | 56.0 | Ivor Fernandes | S. J. Maloney | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 60.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
KHAALIDAH (Master Lad-Basically Bright) | 50.5 | S. K. Sunderji | J. K. Irani | -- | - | NR | |
- |
MAGNUS (Lykaion-Madira) | 47.0 | Imtiaz A. Sait | S. S. Baria | -- | - | NR | |
- |
ROYAL PERSONALITY (Royal Estate-Floriana) | 49.0 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
AFRICAN DANCER (Red Rocket-Petite Image) | 58.0 | D. D. Pillai | Anand | -- | - | NR | |
1 |
CREDIBILITY (Treasure Leaf-Colander) | 57.0 | Shd | Bezan Chenoy | C. Roche | -- | 1:18:02 | NR |
2 |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 45.0 | 1 1/2 | D. Todywalla | C. Rajendra | -- | - | NR |
3 |
DAWN LIGHT (Thaumaturge-Expressions) | 55.5 | 1/2 | M. P. Jodha | J. Fortune | -- | - | NR |
4 |
MAVERICK/OLD (Meteorologist-Adept) | 56.0 | Hosidar Daji | N. M. Khan | -- | - | NR |