Race Results for Race No. 82 run on 19-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 49.0 | D. D. Pillai | Anand | -- | - | NR | |
- |
COCK OF THE WALK (Saviour-Minaya) | 57.5 | Hosidar Daji | W. J. Supple | -- | - | NR | |
- |
FAMILY PRIDE (Lykaion-Sterling Quest) | 54.5 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR | |
- |
MEMORABLE DAY/OLD (Riyahi-Memoires) | 52.5 | Altaf Hussain | J. Lowe | -- | - | NR | |
- |
MISTER BEAN (Red Rocket-Hot Sword) | 51.5 | N. Karanjawala | S. J. Maloney | -- | - | NR | |
- |
RASHTRA DOOT (Knight of Medina-Marienda) | 48.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
NEOMARCIA (Eupalinos-Marcia) | 44.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
TURNKEY (Red Rocket-Queen of the mint) | 48.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
KILL THEM ALL (Scintillating Air-Irmelin) | 49.5 | D. Todywalla | G. Oza | -- | - | NR | |
- |
SOMETHING GREAT (Mulino-Umm El Iran) | 51.0 | Himmat Singh | Hanumant Singh | -- | - | NR | |
- |
DAWN LIGHT (Thaumaturge-Expressions) | 58.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
MATLOCK (Centrust-Top Trial Lawyer) | 56.0 | Bezan Chenoy | V. Gharat | -- | - | NR | |
- |
TREASURE HEIGHTS (Treasure Leaf-Try Kola) | 55.5 | Imtiaz A. Sait | P. Shroff | -- | - | NR | |
- |
ALASKA RUN (Road To Glory-Iced In) | 54.5 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
- |
NAAFI'AH (Confusion-Goldberry) | 49.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
1 |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 49.5 | 1 | S. H. Irani | K. Sunil | -- | 1:41:05 | NR |
2 |
MARIGOLD /OLD (Corca Baiscinn-Eulalia) | 54.5 | Shd | Digvijay Singh | S. M. Johnson | -- | - | NR |
3 |
MEMPHIS BELLE (Treasure Leaf-Track Girl) | 49.5 | 3 3/4 | Vinayak | M. Narredu | -- | - | NR |
4 |
NEWPOWERGENERATION (T.V.Sunday-Madame's Gift) | 55.5 | D. Todywalla | K. Fallon | -- | - | NR |