Race Results for Race No. 174 run on 04-02-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DAMINI (Ballo-Sweet Sandy) | 47.0 | Rehanullah Khan | V. Murudkar | -- | - | NR | |
- |
SILVER HAWK (Escapologist-Connaught Peak) | 59.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
SHANOORA (Bonol-Diamond Rose) | 49.0 | Purtu Singh | V. Chandrakant | -- | - | NR | |
- |
SINGING TIME (Tocave Botta-Idle Times) | 57.0 | G.H.Ghassempour | Hamir Singh | -- | - | NR | |
1 |
ANABELLE (Godstone-Arala) | 59.0 | 1 1/4 | Imtiaz A. Sait | Helleal R. Moses | -- | 1:03:04 | NR |
2 |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 50.0 | 1 1/4 | Nana Raghunath | D. G. Shanker | -- | - | NR |
3 |
MAYBE (Dilligham-Michael's Gal) | 50.5 | nk | M. P. Jodha | M. Narredu | -- | - | NR |
4 |
PRINCE ARSALAAN (Maratha Lancer-Movenpick) | 53.0 | Mansoor Shah | Dharmendar | -- | - | NR |