Race Results for Race No. 113 run on 29-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 56.0 | Mansoor Shah | S. M. Johnson | -- | - | NR | |
- |
ALPHA SONIC (Common Land-Ability) | 52.5 | Uttam Singh | R. S. Deora | -- | - | NR | |
- |
IMPUDENCE (Treasure Leaf-Ghanayem) | 56.0 | Bezan Chenoy | Deepak | -- | - | NR | |
- |
PERSONAL WISH (Every Time-Big Money) | 51.0 | Raza Ali | Zakir Hussain | -- | - | NR | |
- |
THEME SONG (Capricorn-Sound Affair) | 53.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
YOUNG BUSTER (Malvado-Natural Craze) | 59.0 | Bezan Chenoy | Helleal R. Moses | -- | - | NR | |
1 |
ZELDOMARSH (Common Land-Everything) | 58.5 | 5 1/2 | Rehanullah Khan | Ikram Khan | -- | 1:13:03 | NR |
2 |
GETAFIX (Brave Owen-Racing Beauty) | 54.0 | 2 1/4 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |
3 |
IVY LEAGUE (Nashamaa-Satisfied) | 45.5 | 3/4 | Imtiaz A. Sait | S. S. Baria | -- | - | NR |
4 |
VANITY FAIR /OLD (Road To Glory-Loyal Commission) | 48.0 | Jamshed Dalal | Ronald | -- | - | NR |