Race Results for Race No. 158 run on 24-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SMARCUS (Smarten Up-Christofina) | 57.0 | B. K. Lagad | J. E. Pereira | -- | - | NR | |
- |
SPALLATION (Mulino-Macushla) | 50.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
LIZ TAYLOR (Lykaion-Romanic) | 53.5 | D. D. Pillai | J. George | -- | - | NR | |
- |
AMBROSE (T.V.Sunday-Abide) | 58.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
INDIVIDUALITY (Master Lad-Marbella) | 47.0 | Uttam Singh | G. Janardhan | -- | - | NR | |
- |
SMART EDITION (Smarten Up-Lavina) | 49.5 | Imtiaz A. Sait | Malcolm Kharadi | -- | - | NR | |
- |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 47.5 | Ivor Fernandes | V. Naidu | -- | - | NR | |
- |
CYRANNO (Northern Comfort-Anamta) | 52.0 | S. H. Irani | S. Sameer | -- | - | NR | |
1 |
SPACE SHUTTLE (Red Rocket-Flower Power) | 57.5 | 7 | Raoul Rego | S. R. Bhagwat | -- | 2:08:00 | NR |
2 |
SUCCESS STORY (Sovereign Silver-Tufurme) | 59.5 | 7 | Hosidar Daji | H. J. Antia | -- | - | NR |
3 |
JIGAR /OLD (T.V.Sunday-Visitor) | 49.0 | 2 | M. K. Jadhav | S. N. Chavan | -- | - | NR |
4 |
MOMENT IN TIME (Lykaion-Moment In The Sun) | 56.5 | Robert D'Mellow | Amyn Merchant | -- | - | NR |