| Race Results for Race No. 145 run on 13-09-1992 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
OCEAN PRINCE (Ballymacarney-Starabella) | 55.5 | Janardhan | E. Phillips | -- | - | NR | |
| - |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 59.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
| - |
GRAND RAPIDS (Lumineux-Not So Little) | 54.0 | S. S. Shah | M. Narredu | -- | - | NR | |
| - |
PROSPERO (Czarinsky-Gifted Girl) | 58.5 | S. S. Shah | Ikram Khan | -- | - | NR | |
| - |
RIVER POWER (River Grove-Cherry Bee) | 50.5 | C. A. Kuts | Manohar | -- | - | NR | |
| - |
STORM FRONT (Mighty Sparrow /Mulino-Swan River) | 56.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
| - |
CANNON BALL (Malvado-Only Girl) | 48.0 | Raza Ali | Mahmood Ayub | -- | - | NR | |
| - |
DAYAVAN (Master Lad-Belle Fill) | 48.0 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
| - |
VADINI (Zilos-Big Print) | 55.5 | Narendra Lagad | S. Sameer | -- | - | NR | |
| - |
HAZEL'S DAD (Royal Gleam-The Cairnwell) | 48.0 | S. K. Sunderji | P. Amit | -- | - | NR | |
| - |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 52.5 | G. Chavan | Chunilal | -- | - | NR | |
| - |
SURYA SARVAR (Hardinvast-Sanjeevani) | 46.0 | Dasrath Singh | J. K. Irani | -- | - | NR | |
| - |
MR. PANVEL (Red Bend-Foggy Morn) | 54.0 | Himmat Singh | G. S. Parmar | -- | - | NR | |
| - |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 49.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
| 1 |
PRAGMATIC (Knight Of Medina-La Cigalou) | 56.5 | 1/2 | Narendra Lagad | H. G. Rathod | -- | 1:15:00 | NR |
| 2 |
RIVER BLUE (Blushing River-Moody Blue) | 53.5 | 8 | Altaf Hussain | Dharmendar | -- | - | NR |
| 3 |
SOMEBODY SPECIAL (Scintillating Air-Let Her Fly) | 51.0 | Shd | Imtiaz A. Sait | N. Ahmed | -- | - | NR |
| 4 |
IT'S NOW OR NEVER (Red Rocket-It's My Turn) | 53.5 | Zadmal Singh | Ranjeet Shinde | -- | - | NR | |