Race Results for Race No. 307 run on 30-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
VALLEY OF FLOWERS (Knight of Medina-Willow Green) | 53.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
EXUBERANCE /OLD (Malvado-Dilemma) | 59.0 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
AUGUST LION (Land of Glory-Girl) | 57.5 | Mansoor Shah | G. F. Kennedy | -- | - | NR | |
- |
HOT TO TROT /OLD (Mulino-Swan River) | 47.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
1 |
COUNT IN GOLD (Subject to Raise-Antilla) | 49.0 | 1 1/4 | Bashir I. Khan | R. Rokade | -- | 1:30:06 | NR |
2 |
DOITNOW (Ilheus-Springtime) | 54.0 | Shd | Purtu Singh | Vinod | -- | - | NR |
3 |
SUPER BINGO (Lykaion-Miss Behaving) | 53.0 | 5 1/2 | S. S. Shah | D. G. Shanker | -- | - | NR |
4 |
RHIAKOH (Royal Tern-Kohleria) | 55.5 | B. K. Lagad | M. Solomon | -- | - | NR |