Race Results for Race No. 381 run on 17-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LORD TRIUMPH (Lord Zara-Maandavi) | 48.0 | Purtu Singh | R. Oliver | -- | - | NR | |
- |
JHONNY (Red Bend-Persian Beauty) | 56.0 | S. H. Irani | M. Shafiq | -- | - | NR | |
- |
MISTER ROSS (Ilheus-Mitsil) | 52.0 | N. Karanjawala | Vishwas | -- | - | NR | |
- |
ZAPATA (Voluntary-Grand Shiraz) | 48.5 | Robert D'Mellow | A. Gawade | -- | - | NR | |
- |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 52.0 | Ivor Fernandes | R. Rokade | -- | - | NR | |
1 |
RIVER ROSE (River Grove-Saigon Rose) | 58.0 | 3 | Raoul Rego | Malcolm Kharadi | -- | 1:43:06 | NR |
2 |
RHIAKOH (Royal Tern-Kohleria) | 57.0 | nk | B. K. Lagad | Hanut Singh | -- | - | NR |
3 |
VISHVAMITRA (River Grove-Sundancer) | 53.5 | 4 1/4 | Dasrath Singh | R. Biramne | -- | - | NR |
4 |
GUEST OF HONOUR (Loredaan-Mother's Love) | 49.0 | Dilip S. Chavan | J. E. Pereira | -- | - | NR |