Race Results for Race No. 347 run on 04-04-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 47.5 | D. Todywalla | Saran Singh | -- | - | NR | |
- |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 51.0 | D. Todywalla | G. Oza | -- | - | NR | |
- |
WILD CHARLEY (Iskanndaroun-Full Marks) | 50.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
PALESTINIAN (Tocave Botta-Silver Shoals) | 45.5 | Altaf Hussain | R. Biramne | -- | - | NR | |
1 |
TAAQUAT-E-PARVAAZ (Eupalinos-The Cairnwell) | 49.0 | 8 | M. P. Jodha | Mansoor Khan | -- | 1:41:02 | NR |
2 |
RIVER ROSE (River Grove-Saigon Rose) | 52.0 | nk | Robert D'Mellow | S. R. Bhagwat | -- | - | NR |
3 |
AFLEET (Sovereign Silver-Lady Seymour) | 48.5 | 4 | Uttam Singh | Jethu Singh | -- | - | NR |
4 |
CHENGIZ KHAN (Eupalinos-Traveler's Tit) | 52.5 | Narendra Lagad | Vinod | -- | - | NR |