Race Results for Race No. 338 run on 31-03-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PRIMAVERA (Eupalinos-Puffin) | 52.0 | B. K. Lagad | Deepak | -- | - | NR | |
- |
DESERT ROSE (Ballo-Madame's Gift) | 57.0 | D. Todywalla | Warren Singh | -- | - | NR | |
- |
ROYAL MONARCH (Escapologist-Mercurial) | 50.5 | M. P. Jodha | Mansoor Khan | -- | - | NR | |
- |
HYPPOCRENE (Rossini-Mother's Gift) | 47.0 | Jamshed Dalal | S. S. Rathore | -- | - | NR | |
1 |
DANGEROUS LIASON (Treasure Leaf-Blue Ice) | 54.0 | 3 | C. D. Katrak | M. Narredu | -- | 1:26:09 | NR |
3 |
RED NOBILITY (Red Rocket-Nobility) | 57.0 | 2 1/4 | M. K. Jadhav | S. N. Chavan | -- | - | NR |
4 |
ANOTHER ROCKET (Red Rocket-Cremona) | 53.5 | Arti Doctor | Bajrang Singh | -- | - | NR |