Race Results for Race No. 206 run on 16-02-2014 | ||||||||
---|---|---|---|---|---|---|---|---|
The Nucleus Trophy Class IV; H'cap, Indian Horses rated 20 to 46. Distance1400 |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
QUEEN (Mambo Minstrel-Queen's Special) | 53.5 | M. P. Jodha | Kavraj Singh | 30/1 | - | 396 | |
- |
COPPERGLOW (Declaration of War-Cats Whiskers) | 55.0 | Sanjay Kolse | Neeraj Rawal | 40/1 | - | 465 | |
- |
MONTERAY (Ivory Touch-Negress Doll) | 53.5 | Vijay Kasbekar | S. S. Baria | 35/1 | - | 445 | |
- |
KATSUMOTO (Ace-Hermans Honor) | 58.0 | D. Todywalla | A. Sandesh | 20/1 | - | 509 | |
- |
QUANDO QUANDO (Mr. Mellon-Knowledgeable) | 53.0 | D. J. Surti | Altaf Sayyed | 60/1 | - | 402 | |
- |
ESSENCE OF LOVE (Royal Kingdom-Calorescence) | 52.5 | H. J. Antia | Akash Agarwal | 60/1 | - | 446 | |
- |
MZURI (Placerville-Tammie's Tune) | 54.5 | Imtiaz A. Sait | C. S. Jodha | 10/1 | - | 450 | |
- |
INFALLIBLE (Razeen-Set Aside) | 54.0 | Altamaash Ahmed | J. H. Christopher | 46/10 | - | 468 | |
- |
STAR BUILDER (China Visit-Magic Fountain) | 51.5 | H. J. Antia | Hanumant Singh | 50/1 | - | 523 | |
- |
EPHIALTIES (Glory of Dancer-Brief Adventure) | 55.5 | Janardhan | S. Zervan | 93/100 | - | 485 | |
- |
QUEEN'S CAMP (Mull of Kintyre-Madonnaofthepinks) | 55.5 | Altaf Hussain | P. Trevor | 17/1 | - | 439 | |
- |
ANCIENT TREASURE (Elusive City-Bibi Karam) | 55.0 | Mansoor Shah | D. A. Naik | 60/1 | - | 444 | |
- |
ESTABLISH PREDATOR (Sussex-Brindisi) | 55.5 | M. Narredu | B. Nikhil | 15/1 | - | 414 | |
This race has been declared Null & Void |