Race Results for Race No. 44 run on 01-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPORTING BET (Eupalinos-Sure Pink) | 59.0 | Nosher Cama | Jayantilal | -- | - | NR | |
- |
QUALITAIRE (Lykaion-Greek Goddess) | 42.5 | Nana Raghunath | S. K. Jadhav | -- | - | NR | |
- |
TREVO (Scintillating Air-Right To Royalty) | 55.5 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
SEATTLE SWING (Northern Comfort-Rivabrella) | 54.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 47.5 | Mansoor Shah | D. M. Jadhav | -- | - | NR | |
- |
FREEDOM LOVER (Vibrant-Sierra Sue) | 57.5 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
ALL BRONZE (Ballo-Aspire) | 54.0 | Himmat Singh | K. Sunil | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 48.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
SCINTILLATING STAR /OLD (Scintillating Air-Winds of Change) | 53.0 | Mansoor Shah | S. Sameer | -- | - | NR | |
- |
GOLDEN TIMES (Czarinsky-Iltejah) | 56.5 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
DON QUIXOTE (River Grove-Ivoire) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 50.5 | Sorab F. Jilla | Vishwas | -- | - | NR | |
- |
CLASSIC GIFT (Meteorologist-Common Gift) | 56.5 | M. K. Jadhav | P. Belose | -- | - | NR | |
1 |
YALGAAR (Riyahi-Air Hostess) | 54.0 | 1 1/4 | Vijay Kasbekar | T. Bernard | -- | 1:18:03 | NR |
2 |
EFFICACIOUS (Mulino-Red Pepper) | 53.5 | 6 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |
3 |
PRITHVI (Common Land-Always Yours) | 53.0 | 9 | Narendra Lagad | V. Gharat | -- | - | NR |
4 |
SMART EDITION (Smarten Up-Lavina) | 53.5 | B. K. Lagad | J. E. Pereira | -- | - | NR | |
WD |
CYRANNO (Northern Comfort-Anamta) | - | S. H. Irani | Amyn Merchant | -- | - | NR |