Race Results for Race No. 421 run on 10-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ROYAL CAVALIER (Royal Estate-Abalone) | 47.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
JAZBA (Everynsky-Terrific) | 48.0 | Himmat Singh | C. Rajendra | -- | - | NR | |
- |
SUNRAYS (Red Rocket-Al Zahyia) | 48.5 | Digvijay Singh | Parwat Singh | -- | - | NR | |
- |
ACHATES (Tecorno-Smooching) | 56.5 | S. K. Sunderji | Khurshid Ahmed | -- | - | NR | |
1 |
ANOTHER ROCKET (Red Rocket-Cremona) | 51.0 | 4 3/4 | Mansoor Shah | J. George | -- | 1:41:04 | NR |
2 |
EFFICACIOUS (Mulino-Red Pepper) | 51.0 | 2 1/4 | Hosidar Daji | Helleal R. Moses | -- | - | NR |
3 |
SAHARA /OLD (Thaumaturge-Aditi) | 54.5 | M. P. Jodha | S. R. Bhagwat | -- | - | NR | |
4 |
CHHATRASAL (Scintillating Air-Love Story) | 52.5 | Dasrath Singh | Hanumant Singh | -- | - | NR |