Race Results for Race No. 40 run on 01-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIN'ST DANCER (Track Lightning-Fin'st) | 50.5 | Dasrath Singh | Jethu Singh | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 53.5 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
- |
SILVER HAWK (Escapologist-Connaught Peak) | 49.0 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
APRIL LOVE (Godstone-Unique Love) | 56.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
RAHELEH (Memorable-Lovely) | 47.0 | G.H.Ghassempour | Dharmendar | -- | - | NR | |
- |
SHERWOOD (Bonol-Pitsetta) | 58.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
SUPER BINGO (Lykaion-Miss Behaving) | 47.5 | S. S. Shah | Zakir Hussain | -- | - | NR | |
- |
SWEET DESIRE (Blushing River-Wardeh) | 51.0 | S. K. Sunderji | N. Ahmed | -- | - | NR | |
- |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 47.0 | S. H. Irani | C. Rajendra | -- | - | NR | |
- |
THAR LEGEND (Baldur-Princess Legend) | 53.5 | C. A. Kuts | Ranjeet Shinde | -- | - | NR | |
- |
RASHTI (Blushing River-Dubai Ruby) | 54.0 | S. K. Sunderji | S. Kapoor | -- | - | NR | |
- |
PORTICO (Malvado-Tufurme) | 52.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
IN QUEST (Bolder Than Bold-Tivoli) | 54.5 | D. Todywalla | Amyn Merchant | -- | - | NR | |
1 |
NORTHERN ROCK /OLD (Treasure Leaf-Prima Facie) | 54.5 | 4 | M. P. Jodha | P. S. Deora | -- | 1:16:01 | NR |
2 |
STEEL FORCE (Blushing River-Lucky Dropout) | 51.0 | 7 | D. Todywalla | M. Narredu | -- | - | NR |
3 |
RUBRIC (Red Rocket-Signature) | 54.0 | 1 3/4 | S. Mangalorkar | S. R. Bhagwat | -- | - | NR |
4 |
FLORA (Manitou-Persian Beauty) | 54.5 | S. H. Irani | T. Bernard | -- | - | NR |