Race Results for Race No. 310 run on 19-03-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RUNNING RIVER /OLD (Every Time-Sharadini) | 49.5 | Digvijay Singh | Hanut Singh | -- | - | NR | |
- |
CANDID BRAVE (Blushing River-Mahtaab) | 51.5 | D. Todywalla | G. Oza | -- | - | NR | |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 47.0 | D. Todywalla | V. Murudkar | -- | - | NR | |
- |
CHHATRASAL (Scintillating Air-Love Story) | 46.5 | D. Todywalla | J. K. Irani | -- | - | NR | |
- |
HYPPOCRENE (Rossini-Mother's Gift) | 50.0 | Jamshed Dalal | Ibrahim Khan | -- | - | NR | |
- |
SO SPECIAL (Lord Zara or Malvado-At My Best) | 46.5 | Imtiaz A. Sait | Helleal R. Moses | -- | - | NR | |
- |
STAR ATTRACTION/ OLD (Gombos-Above) | 56.5 | G.H.Ghassempour | Ronald | -- | - | NR | |
- |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 47.0 | Himmat Singh | Swaroop Singh | -- | - | NR | |
- |
RAISE THE STAKES (Subject To Raise-Mukthidhan) | 49.5 | Zadmal Singh | H. G. Rathod | -- | - | NR | |
1 |
HEDY LAMARR (Knight of Medina-My Seventh) | 47.0 | Shd | S. H. Irani | S. Sameer | -- | 1:28:04 | NR |
2 |
FANTASTIC FELLOW (Corca Baiscinn-Mary Guinnes) | 52.0 | nk | Purtu Singh | S. Bhadke | -- | - | NR |
3 |
MOMENT IN TIME (Lykaion-Moment In The Sun) | 50.5 | 1 | S. Mangalorkar | Aslam Kader | -- | - | NR |