Race Results for Race No. 266 run on 03-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LE PREMIER (Manitou-Streak Away) | 60.0 | Bashir I. Khan | Maqbool Khan | -- | - | NR | |
- |
WINNERS CIRCLE (Lykaion-Mridula) | 47.0 | Nosher Cama | Hamir Singh | -- | - | NR | |
- |
FIN'ST DANCER (Track Lightning-Fin'st) | 55.0 | Dasrath Singh | Hanut Singh | -- | - | NR | |
- |
ROYAL PERSONALITY (Royal Estate-Floriana) | 54.0 | Purtu Singh | S. Bhadke | -- | - | NR | |
- |
PRIZED POSSESSION (Treasure Leaf-Colander) | 47.5 | Raza Ali | K. Sunil | -- | - | NR | |
- |
CACHAREL (Bonol-Amazon) | 47.5 | Bezan Chenoy | F. Irani | -- | - | NR | |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 57.0 | S. K. Sunderji | Bajrang Singh | -- | - | NR | |
- |
SCARLET HEIRESS (T.V.Sunday-Scarletta) | 53.5 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
1 |
TYRONE POWER (Tecorno-Art Class) | 45.0 | 1 | S. H. Irani | E. J. Lobow | -- | 1:15:01 | NR |
2 |
TRUSTY WORD (Malvado-Recoup) | 51.0 | nk | Raza Ali | S. Sameer | -- | - | NR |
3 |
QUEEN OF JANJIRA (Allah Rakhkha-Canadian Dream) | 59.5 | nk | Rehanullah Khan | Mansoor Khan | -- | - | NR |
4 |
ROYAL MONARCH (Escapologist-Mercurial) | 58.0 | Nana Raghunath | D. G. Shanker | -- | - | NR |