Race Results for Race No. 196 run on 10-02-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ARIELLA (T.V.Sunday-Winds of Change) | 50.0 | Rehanullah Khan | Helleal R. Moses | -- | - | NR | |
- |
IT'S MY PLEASURE (Ponza-Satin Romance) | 52.0 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
CONTRALTO (Zilos-Concerto) | 54.0 | Jamshed Dalal | J. E. Pereira | -- | - | NR | |
- |
MAGICAL (Tocave Botta-Sting) | 51.5 | Purtu Singh | S. Bhadke | -- | - | NR | |
- |
STATE OF GRACE (Scintillating Air-Abacus) | 52.5 | Raoul Rego | Hamir Singh | -- | - | NR | |
- |
SCARLET HEIRESS (T.V.Sunday-Scarletta) | 58.5 | M. K. Jadhav | A. S. Khan | -- | - | NR | |
1 |
JACK OF ALL (Tocave Botta-Knight's Sonata) | 53.5 | 2 3/4 | G.H.Ghassempour | Amyn Merchant | -- | 1:14:02 | NR |
2 |
TRACK MINSTREL (World Tour-Tharsus Girl) | 57.0 | 1 1/2 | Narendra Lagad | H. G. Rathod | -- | - | NR |
3 |
RASHTI (Blushing River-Dubai Ruby) | 56.0 | 1 1/2 | G.H.Ghassempour | H. J. Antia | -- | - | NR |
4 |
ELECTRICITY (Tecorno-Smooching) | 53.5 | Bezan Chenoy | Aslam Kader | -- | - | NR |