Race Results for Race No. 160 run on 20-09-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 50.0 | G.H.Ghassempour | Narendra Singh | -- | - | NR | |
- |
KOKOMO /OLD (Treasure Leaf-Exquisite) | 56.5 | M. P. Jodha | Hanut Singh | -- | - | NR | |
- |
DEUCE (Tocave Botta-Jadosa Gambler) | 50.0 | G.H.Ghassempour | Jethu Singh | -- | - | NR | |
- |
ZAPATA (Voluntary-Grand Shiraz) | 49.5 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
SUNSHINE (Confusion-Silky) | 50.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 50.5 | Altaf Hussain | Dharmendar | -- | - | NR | |
- |
JAZBA (Everynsky-Terrific) | 60.0 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
WINNERS CIRCLE (Lykaion-Mridula) | 48.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
FASCINANTE (Malvado-Nauvka) | 50.0 | Vijay Kasbekar | G. F. Kennedy | -- | - | NR | |
- |
MOONLIGHT LADY (Tocave Botta-Corviglia) | 49.5 | Sorab F. Jilla | Mahmood Ayub | -- | - | NR | |
1 |
SPARKLING CYANIDE (Pearl of Life-In Honour Bound) | 54.0 | 2 3/4 | S. S. Shah | Mansoor Khan | -- | 1:07:05 | NR |
2 |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 44.0 | 2 1/2 | Mansoor Shah | Amyn Merchant | -- | - | NR |
3 |
STELLAR (Common Land-Margriza) | 53.0 | 3 1/2 | Hosidar Daji | Bajrang Singh | -- | - | NR |
4 |
HEAD TURNER (Knight of Medina-Mamsell) | 48.0 | Narendra Lagad | H. G. Rathod | -- | - | NR |