Race Results for Race No. 340 run on 31-03-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NEVER SAY NEVER /OLD (Red Rocket-See My Style) | 52.5 | Imtiaz A. Sait | J. Lowe | -- | - | NR | |
- |
NATURAL FRIEND (Blushing River-Sweet Lucky Delia) | 54.0 | D. Todywalla | Warren Singh | -- | - | NR | |
- |
RUB N' ROYAL (Pearl Of Life-Loyal Tone) | 54.0 | Jamshed Dalal | B. Ramchandra | -- | - | NR | |
- |
RUNNING RIVER /OLD (Every Time-Sharadini) | 52.5 | Altaf Hussain | G. Oza | -- | - | NR | |
- |
FORTUNATE (Every Time-Tres Nouvelle) | 52.5 | Rehanullah Khan | Mansoor Khan | -- | - | NR | |
1 |
GENTLE SPY (General Anders-Grey Spy) | 53.5 | 7 | Digvijay Singh | Bajrang Singh | -- | 1:01:07 | NR |
2 |
NIRVANA /OLD (Common Land-Cornetto) | 52.5 | 2 | N. D. Pandole | S. N. Chavan | -- | - | NR |
3 |
HAVENELLA (Bonol-Shubh Geetmala) | 52.5 | 1 1/4 | S. S. Shah | Saran Singh | -- | - | NR |
4 |
KARTAVIRYA (Rossini-Hazing) | 54.0 | C. A. Kuts | M. Narredu | -- | - | NR |