Race Results for Race No. 105 run on 30-08-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THUNDERING WIND (Ipi Tombi-Mirella) | 54.0 | Dasrath Singh | Jayantilal | -- | - | NR | |
- |
AMBROSE (T.V.Sunday-Abide) | 52.5 | Nana Raghunath | Mansoor Khan | -- | - | NR | |
- |
PEAK OF ELOQUENCE (T.V.Sunday-Leda) | 57.0 | S. Mangalorkar | Khurshid Ahmed | -- | - | NR | |
- |
SUNSHINE (Confusion-Silky) | 54.5 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
NIRVANA /OLD (Common Land-Cornetto) | 55.5 | Hosidar Daji | H. J. Antia | -- | - | NR | |
- |
SUSHANNAH (Lord Zara-Danielle) | 52.5 | Imtiaz A. Sait | M. Narredu | -- | - | NR | |
- |
RED HAWK (Manitou-Ricca-Donna) | 50.5 | D. Todywalla | G. Oza | -- | - | NR | |
- |
YOUNG GENERATION (Lumineux-Generation Gap) | 49.5 | M. P. Jodha | S. S. Rathore | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 57.5 | Jamshed Dalal | B. Ramchandra | -- | - | NR | |
- |
PARAKRAMI (Red Rocket-Viva L'Amour) | 46.0 | G.H.Ghassempour | Amyn Merchant | -- | - | NR | |
- |
MOONLIGHT LADY (Tocave Botta-Corviglia) | 48.0 | Sorab F. Jilla | P. Belose | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 51.5 | S. K. Sunderji | P. Amit | -- | - | NR | |
1 |
QUEEN OF BABYLON (Reasonable-Lady of Surana) | 46.5 | 5 | Altaf Hussain | Dharmendar | -- | 1:29:01 | NR |
2 |
ANOTHER ROCKET (Red Rocket-Cremona) | 56.5 | Shd | Mansoor Shah | Bajrang Singh | -- | - | NR |
3 |
HEDY LAMARR (Knight of Medina-My Seventh) | 52.0 | 6 | S. H. Irani | Ronald | -- | - | NR |
4 |
KAYAN (Tecorno-Ski Lady) | 47.0 | S. K. Sunderji | R. Biramne | -- | - | NR |