Race Results for Race No. 36 run on 02-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ACE RULER (Tocave Botta-Silver Shoals) | 54.5 | Altaf Hussain | Hanut Singh | -- | - | NR | |
- |
SUCCESSION /OLD (Hazim-Sailor's Haze) | 51.5 | C. A. Kuts | S. J. Maloney | -- | - | NR | |
- |
ARCTIC DANCER (Tocave Botta-Benlitta) | 56.5 | Zadmal Singh | R. S. Deora | -- | - | NR | |
- |
WILD MOMENT (Knight of Medina-Cold Chop) | 51.5 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
GLACIER /OLD (Everyday II-Iced In) | 50.5 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
TONKA VOYA (Tocave Botta-Princess Anita) | 53.5 | Hosidar Daji | S. Kapoor | -- | - | NR | |
1 |
THUNDERBOLT (Bolder Than Bold-Thunderlass) | 53.5 | 1 1/4 | S. S. Shah | R. Hughes | -- | 1:28:00 | NR |
2 |
ACE (Malvado-Preparation) | 52.0 | nk | Imtiaz A. Sait | M. Narredu | -- | - | NR |
3 |
CLARINET (Malvado-Aureole Queen) | 54.5 | 1 1/2 | Mansoor Shah | P. Shroff | -- | - | NR |
4 |
ASHWAMEDHA (Tecorno-Hazing) | 54.0 | M. K. Jadhav | M. Solomon | -- | - | NR |