| Race Results for Race No. 124 run on 17-01-1993 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
| - |
ADAM'S CHOICE (Tocave Botta-Plenty of Flowers) | 51.0 | Bezan Chenoy | Helleal R. Moses | -- | - | NR | |
| - |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 48.0 | S. H. Irani | S. Sameer | -- | - | NR | |
| - |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 47.5 | M. P. Jodha | R. Oliver | -- | - | NR | |
| - |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 55.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
| - |
LAMBADA DANCER (Lykaion-Tivoli) | 49.0 | D. D. Pillai | J. George | -- | - | NR | |
| - |
ARIELLA (T.V.Sunday-Winds of Change) | 53.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
| - |
KAYAN (Tecorno-Ski Lady) | 56.0 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
| - |
EPIPHANY /OLD (Godstone-Lady of Surana) | 49.0 | Jamshed Dalal | E. Johnson | -- | - | NR | |
| 1 |
LE-KHAIM (Godstone-Lajwanti) | 57.0 | 3 | S. K. Sunderji | V. B. Pardeshi | -- | 1:27:09 | NR |
| 2 |
KOKOMO /OLD (Treasure Leaf-Exquisite) | 54.5 | nk | M. P. Jodha | J. Fortune | -- | - | NR |
| 3 |
PORTICO (Malvado-Tufurme) | 57.0 | 3 1/2 | Mansoor Shah | Bajrang Singh | -- | - | NR |
| 4 |
SO PROUD (Bonol-Pearl Palace) | 54.5 | Bezan Chenoy | J. Lowe | -- | - | NR | |